NOW OPEN AND MOVE-IN READY! Reduced Rates! View Details
Lease by 6/30 for 10 WEEKS FREE! *Restrictions apply
*Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
$1,349 - $1,364 Base Rent + Additional Fees.
Total monthly leasing prices include base rent, all mandatory monthly fees and any user -selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
First Floor Apartment
First Floor Apartment
First Floor Apartment
First Floor Apartment
First Floor Apartment
First Floor Apartment
First Floor Apartment
First Floor Apartment
Total monthly leasing prices include base rent, all mandatory monthly fees and any user -selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Additional Fees Guide
Thanks for your interest in The Exchange at Sugar Creek. Below is a list of potential fees to help you understand your initial and monthly costs. To budget, add your base rent to the Essentials and any Personalized Add-Ons you choose. Our goal is to make planning easy and enhance your living experience.
Monthly Fees (Required): $95.50 - $114.50 /month
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Trash Services - Hauling Cost of trash collection, removal, and hauling services. | Essentials | $30 / Per Month | Monthly | Required | |
| Valet Trash | Utilities | $30 / Per Month | Monthly | Required | |
| Utility - Stormwater / Drainage Local stormwater management and drainage system fee. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Trash Admin Administrative costs for managing trash service billing, coordination, and related expenses for your apartment. | Utilities | $1.75 / Per Month | Monthly | Required | |
| Pest Control Services Regular pest prevention and treatment services. | Essentials | $5 / Per Month | Monthly | Required | |
| Utility - Electric Cost of electricity usage for your apartment. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Package Management Handling and storage of resident deliveries. | Essentials | $5 / Per Month | Monthly | Required | |
| Trash Services - Hauling Cost of trash collection, removal, and hauling services. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Security Deposit Alternative Alternative to a standard security deposit typically issued through a surety bond. | Applicant | $20 - $39 / Per Month | Monthly | Required | |
| Utility Water / Wastewater Admin Fee Covers administrative costs associated with billing and managing water utility services. | Utilities | $3.75 / Per Month | Monthly | Required | |
| Trash Service Fee Trash Service Fee | Utilities | Price Varies / Per Month | Monthly | Required | |
| Utility - Water / Sewer Utility - Water / Sewer | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Common Area Utilities Shared utility costs in community common areas. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Utility - Gas Cost of gas usage for your apartment. | Utilities | Priced By Usage / Per Month | Monthly | Required |
Application Fees (Required): $825 - $1,825 At Application
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Application Fee | Applicant | $75 / One Time | At Application | Required | |
| Admin Fee Fee to process rental application and background check | Applicant | $250 / One Time | At Application | Required | |
| Security Deposit (Refundable) Refundable deposit covering potential damages and unpaid rent per lease terms. | Applicant | $500 - $1,500 / One Time | At Application | Required |
Other Fees and Add-Ons
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Access Device Electronic or physical key for secure entry to the community and/or home. | Essentials | $50 / One Time | At Move-In | Required | |
| Satellite Deposit (Refundable) Deposit to cover potential damages from satellite installation. | Essentials | $500 / One Time | Other | Optional | |
| Rent Payment Credit Building Service Rent Payment Credit Building Service | Other | $25 / One Time | Other | Optional | |
| Pet Fee Fee for allowing pets in the home. | Pets | $400 / One Time | At Move-In | Optional | |
| Utility Vacant processing Fee Utility Vacant processing Fee | Situational | $50 / Per Occurrence | Occasional | Optional | |
| Pet / Animal Lease Violation Fee issued for unauthorized pets or violations of pet policy. | Situational | $100 / Per Occurrence | Occasional | Optional | |
| Early Termination Fee Early Termination Fee | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Lease Violation Fee Lease Violation Fee | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Late Fee Penalty for rent or fee payments made after the due date. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Legal / Eviction Fee Costs associated with an eviction proceeding. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Intra-Community Transfer Fee Charge for transferring to another home within the same community. | Situational | $500 / Per Occurrence | Occasional | Optional | |
| Utility - Vacant Cost Recovery Utility - Vacant Cost Recovery | Situational | Priced By Usage / Per Occurrence | Occasional | Optional | |
| MTM Flat Fee Month to Month Flat Fee | Situational | $300 / Per Month | Monthly | Optional | |
| Security Deposit Additional (Refundable) Extra refundable deposit for added risk, damages, or lease conditions. | Situational | Price Varies / One Time | Other | Optional | |
| Non-Sufficient Funds (NSF) Charge for returned payments due to non-sufficient funds. | Situational | $35 / Per Occurrence | Occasional | Optional | |
| Utility Non-transferred Utility Fee Charge for utility costs not moved to residents name. | Situational | $50 / Per Occurrence | Occasional | Optional | |
| Insufficient Move-out Notice Fee Insufficient Move-out Notice Fee | Situational | Price Varies / Per Occurrence | At Move-Out | Optional | |
| Renters Liability Non-Compliance Fee for not maintaining required renter?s liability insurance coverage. | Situational | $50 / Per Month | Monthly | Optional | |
| Utility Non-transferred Utility Fee Charge for utility costs not moved to resident?s name. | Situational | Priced By Usage / Per Occurrence | Occasional | Optional | |
| Access Device Replacement Access Device Replacement | Situational | $75 - $100 / Per Occurrence | Occasional | Optional | |
| Concession Repayment Tenant repayment of rent discounts if lease terms are not met. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Storage Space Rental Fee for an on-site storage unit. | Storage | $100 - $125 / Per Month | Monthly | Optional | |
| Utility - New Account Fee One-time charge to activate new utility services. | Utilities | $15 / One Time | At Move-In | Required | |
| Valet Trash Fee Fee for Valet Trash removal | Utilities | $40 / One Time | At Move-In | Optional | |
| Utility - Final Bill Fee One-time charge for processing and closing a utility account. | Utilities | $15 / One Time | At Move-Out | Required |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement
This site uses cookies to allow for essential site function and marketing data. By using this website you agree to our privacy policy.